The SPECIALIST Lexicon

SPECIALIST LEXICON - Word Count Stats

ReleaseItemsWordsFormsSingle Word FormsMultiword Forms5 Grams %LLW*Length(50) %
2024532,8761,190,4711,005,102485,814 (48.33%)519,288 (51.67%)99.34%10399.42%
2023531,0321,186,8591,001,867482,607 (48.17%)519,260 (51.83%)99.34%10399.42%
2022528,4031,181,397998,845479,977 (48.05%)518,868 (51.95%)99.34%10399.42%
2021524,3271,174,195992,545478,585 (48.22%)513,960 (51.78%)99.34%10399.42%
2020519,6981,164,959983,420477,799 (48.59%)505,621 (51.41%)99.33%10399.41%
2019515,0121,154,224972,721477,618 (49.10%)495,103 (50.90%)99.33%10399.41%
2018505,1451,131,201955,564476,235 (49.84%)479,329 (50.16%)99.33%10399.41%
2017498,4301,110,321935,276472,608 (50.53%)462,668 (49.47%)99.37%10399.44%
2016491,6391,090,050915,583468,655 (51.19%)446,928 (48.81%)99.38%10399.46%
2015484,6281,070,220896,213464,781 (51.86%)431,432 (48.14%)99.43%10399.50%
2014476,8571,047,427875,090457,335 (52.26%)417,755 (47.74%)99.47%10399.55%
2013469,9921,027,585857,502449,663 (52.44%)407839 (47.56%)99.48%10399.57%
2012462,1291,004,059836,066441,224 (52.77%)394,842 (47.23%)99.53%10399.60%
2011448,769966,912800,590431,146 (53.85%)369,444 (46.15%)99.57%9899.65%
2010432,822922,781758,153419,120 (55.28%)339,033 (44.72%)99.67%9899.71%
2009386,746814,608683,124399,945 (58.55%)283,179 (41.45%)99.76%8499.80%
2008360,688745,885625,041389,320 (62.29%)235,721 (37.71%)99.88%8099.88%
2007330,455671,735557,397337,580 (60.56%)219,817 (39.44%)99.88%8099.89%
2006297,314589,627482,268294,997 (61.17%)187,271 (38.83%)99.89%8099.90%
2005256,799507,577412,473250,986 (60.85%)161,487 (39.15%)99.90%8099.91%
2004220,904422,417344,026212,339 (61.72%)131,687 (38.28%)99.90%8099.93%
2003183,301345,165292,979192,121 (65.58%)100,858 (34.43%)99.89%9499.92%
2002163,888308,923268,792180,468 (67.14%)88,324 (32.86%)99.88%9499.92%

*LLW: Length of the longest word